- Home
- City Government
- Departments
- Police Department
- About the Department
- Crime Statistics
Crime Statistics
End of Year Report | ||||
2015 | ||||
YEAR TO DATE | YTD-Last Year | % change | ||
Part I Crimes | ||||
Homicide | 0 | 0 | 0.000% | |
Rape | 1 | 0 | 0.000% | |
Robbery | 4 | 2 | 50.000% | |
Aggravated Assaults | 22 | 6 | 266.667% | |
Burglary | 82 | 79 | 3.797% | |
Residential | 68 | 61 | 11.475% | |
Commercial | 14 | 18 | -22.222% | |
Larceny | 136 | 137 | -0.730% | |
Auto Theft | 14 | 7 | 120.000% | |
Arson | 1 | 0 | 100.000% | |
Total Part I Crimes | 260 | 231 | 12.554% | |
Priority 1 CFS | 197 | 178 | 10.674% | |
Priority 1 CFS Response Time | 2:33 | 2:00 | 16.50% | |
Traffic Collisions | 180 | 199 | -9.548% | |
Fatal | 0 | 0 | #DIV/0! | |
Hit& Run | 38 | 32 | 18.750% | |
Injury | 60 | 52 | 15.385% | |
Non-Injury | 120 | 147 | -18.367% | |
Use of Force | 0 | 1 | -100% | |
Minor injury | 0 | 1 | -100% | |
Significant Injury | 0 | 0 | 0 | |
Hospitalized/Death | 0 | 0 | 0 | |
Complaints | 2 | 1 | 50% | |
Internal | 2 | 1 | 50% | |
Sustained | ||||
Not Sustained | ||||
Exonerated | ||||
Unfounded | ||||
External | 0 | 1 | -50% | |
Sustained | ||||
Not Sustained | ||||
Exonerated | ||||
Unfounded |